The APW7414 is also equipped with Under-voltage lockout, soft-start, over-temperature and current-limit pro- tection into a single package.
Features
Wide Input Voltage from 4.5V to 24V
2A Continuous Output Current
Adjustable Output Voltage from 0.788V to 13V
Integrated Low Rds(on) MOSFETs
Fixed 500kHz Switching Frequency
Over-Temperature Protection
Current-Limit Protection with HICCUP Mode
Small TSOT-23-8A Package
Lead Free and Green Devices Available
General Description
APW7414 is a 2A synchronous buck converter with inte-
grated low Rds(on) power MOSFETs. The APW7414 de-
sign with a current-mode control scheme, can convert
wide input voltage of 4.5V to 24V to the output voltage
adjustable from 0.788V to 13V to provide excellent output
voltage regulation.
The APW7414 is also equipped with Under-voltage
lockout, soft-start, over-temperature and current-limit pro-
tection into a single package.
This device, available TSOT-23-8A, provides a very com-

相关产品
Part_No | Package & Pins | Topology | Archit ecture | No. of PWM Outputs | Drive Lout (A) | Vin (V) | Fmax(Khz) | Vref (V) | R-Top (milohm) | R-Sync (milohm) | Iq (No load) (uA) | |
min | max | |||||||||||
APW7083 | TQFN5x6-28 | Buck | CM | 1 | 5 | 4.5 | 26 | 380 | 0.8 | 50 | 20 | 1000 |
APW7085 | SOP-8 | Buck | CM | 1 | 2 | 4.5 | 26 | 380 | 0.8 | 100 | 1000 | |
APW7089 | SOP-8P | Buck | CM | 1 | 4 | 4.5 | 26 | 380 | 0.8 | 80 | 1000 | |
APW7104 | SOT-23-5 | Buck | CM | 1 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | 25 |
APW7104A | SOT-23-5 | Buck | CM | 1 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | |
APW7142 | SOP-8 | Buck | CM | 1 | 3 | 4.3 | 14 | 500 | 0.8 | 70 | 70 | 500 |
APW7145 | SOP-8P | Buck | CM | 1 | 3 | 4.3 | 14 | 500 | 0.8 | 55 | 45 | 500 |
APW7153B | TDFN3x3-10 | 3 | 2.6 | 5.5 | 2000 | 0.8 | 110 | 110 | 460 | |||
APW7176 | TDFN3x3-10 | Buck | CM | 2 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | 500 |
APW7176A | TDFN3x3-10 | Buck | CM | 2 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | |
APW7178 | TDFN2x2-6 | Buck | CM | 1 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | 25 |
APW7178A | TDFN2x2-6 | Buck | CM | 1 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | |
APW7179 | TDFN3x3-12 | Buck | CM | 2 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | 25 |
APW7179A | TDFN3x3-12 | Buck | CM | 2 | 1 | 2.7 | 6 | 1500 | 0.6 | 280 | 250 | |
APW7290 | TDFN2x2-8 | CM | 1 | 1 | 3.3 | 8 | 1500 | 0.6 | 280 | 250 | 25 | |
APW7300 | SOP-8 | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.925 | 110 | 110 | 1900 |
APW7301 | SOP-8P | Buck | CM | 1 | 3 | 4.5 | 24 | 340 | 0.925 | 110 | 110 | 1900 |
APW7302 | SOP-8 | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.92 | 130 | 130 | 1900 |
APW7302B | SOP-8P | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.92 | 130 | 130 | 1900 |
APW7303 | SOP-8P | Buck | CM | 1 | 3 | 4.5 | 24 | 340 | 0.92 | 85 | 85 | 1900 |
APW7304 | SOP-8P | Buck | CM | 1 | 4 | 4.5 | 24 | 340 | 0.8 | 85 | 85 | 1900 |
APW7311 | SOP-8P | Buck | CM | 1 | 3 | 4.5 | 24 | 1300 | 0.925 | 110 | 110 | 1900 |
APW7312 | SOP-8 | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.925 | 110 | 110 | 1900 |
APW7313 | SOP-8P | Buck | CM | 1 | 3 | 4.5 | 24 | 340 | 0.925 | 110 | 110 | 1900 |
APW7314 | TSOT-23-8 | Buck | CM | 1 | 2 | 4.5 | 24 | 500 | 0.8 | 150 | 70 | 500 |
APW7322 | SOP-8P | Buck | CM | 1 | 2 | 2.5 | 6 | 1000 | 0.8 | 85 | 75 | 460 |
APW7323 | SOP-8P | Buck | CM | 1 | 3.2 | 2.5 | 6 | 1000 | 0.8 | 85 | 75 | 460 |
APW7324 | SOP-8P | Buck | CM | 1 | 4 | 2.5 | 6 | 500 | 0.8 | 85 | 75 | 460 |
APW7325 | SOP-8P | Buck | CM | 1 | 5 | 2.5 | 6 | 1000 | 0.6 | 65 | 55 | 460 |
APW7334 | SOP-8 | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.8 | 110 | 110 | 1900 |
APW7335 | SOP-8P | Buck | CM | 1 | 3 | 4.5 | 24 | 340 | 0.8 | 110 | 110 | 1900 |
APW7336 | TDFN3x3-10 | Buck | CM | 1 | 2 | 4.5 | 24 | 340 | 0.8 | 110 | 110 | 1900 |
APW7337 | TDFN3x3-10 | Buck | CM | 1 | 3 | 4.5 | 24 | 340 | 0.8 | 110 | 110 | 1900 |
APW8713 | TQFN4x4-23 | Buck | COT | 1 | 6 | 2.7 | 28 | 100~1000 | 0.8 | 30 | 9 | 750 |
APW8802 | TQFN5x6-28 | Buck | COT | 1 | 8 | 3 | 25 | 500 | 0.75 | 12 | 12 | 400 |
APW8804 | TDFN3x3-10 | Buck | CM | 1 | 3 | 2.6 | 6 | 1000 | 0.6 | 65 | 55 | 460 |
APW8805 | TDFN3x3-10 | Buck | CM | 1 | 3 | 2.6 | 6 | 1000 | 0.6 | 75 | 55 | 460 |
APW8807 | TQFN3x3-16 | Buck | COT | 1 | 8 | 6 | 28 | 500 | 0.6 | 24 | 14 | 80 |
APW8824 | TSOT-23-6 | Buck | CM | 1 | 1 | 2.7 | 5.5 | 1500 | 0.6 | 280 | 250 | 25 |
APW8835 | TDFN3x3-10 | Buck | CM | 1 | 3 | 4.5 | 24 | 600 | 0.8 | 70 | 70 | 400 |
APW7414 | TSOT-23-8A | Buck | CM | 1 | 2 | 4.5 | 24 | 500 | 0.788 | 150 | 70 | 1000 |
APW7319 | TSOT-23-8A | Buck | CM | 1 | 2.5 | 4.5 | 24 | 500 | 0.807 | 140 | 60 | 1000 |

中文
English

发表评论