The APW7078 is a single PWM, step-up DC-DC control- ler with low operating voltage application integrating soft- start and short circuit detection function.
General Description
The APW7078 is a single PWM, step-up DC-DC control-
ler with low operating voltage application integrating soft-
start and short circuit detection function. The oscillator
switching frequency on chip can be operated by terminat-
ing OSC pin to connect capacitor and resistor for adjust-
able operating frequency. Soft-start is adjusted with the
external capacitor, which sets the input current ramp.
Besides, the external compensation FB pin will apply the
flexibility in the dynamic loop status, which allows using
small and low equivalent series resistance (ESR) ce-
ramic output capacitors.
Features
2.5 to 5.5V Input Voltage Range
Adjustable Frequency: Maximum 1MHZ
Incorporates Soft-Start Function
Built-in Short-Circuit Detection Circuit (SCP)
Low Operating Current: Maximum to 1mA
Low Shutdown Current: Maximum to 1µA
Package: SOP-8, MSOP-8, TDFN2x2-8 and
TSSOP-8
Under-Voltage Lockout
Lead Free and Green Devices Available
Applications
LCD Display Power Source
Camcorders VCRs, MP3, and Digital Still Camera
Hand-held and Communication Instruments
PDAs
Part_No | Package & Pins | Topology | Architecture | Input Voltage (V) | Max Adj. Output Voltage(V) | Switch Current Limit (max)(A) | Fixed Output Voltage (V) | Switching Frequency (kHz) | Internal Power Switch | Sync. Rectifier | ||
min | max | min | max | |||||||||
APW7079 | SOT-89 | Boost | VM Hysteresis | 0.9 | 5.5 | 2.5 | 5.5 | 0.5 | 1.8 | - | No | Yes |
APW7078 | MSOP-8 | Boost | VM | 2.5 | 5.5 | 2.5 | - | - | - | 200 ~ 1000 | No | No |
APW7075 | TSSOP-8 | Boost | VM | 1 | 5.5 | 2.5 | 5 | 1 | 2.5 | 300 | Yes | Yes |
APW34063 | SOP-8 | Boost | CM | 3 | 40 | 1.25 | 40 | 1.5 | - | 33 ~ 100 | Yes | No |
APW7130/1/2 | TQFN5x5-32 | Boost | CM | 2.5 | 6.5 | 2.5 | 18 | 3 | No | 1200 | Yes | No |
APW7237 | TSOT-23-5 | Boost | CM | 2.5 | 6 | 2.5 | 20 | 2 | - | 1500 | Yes | No |
APW7277 | TQFN4x4-16 | Boost | CM | 1.8 | 5.5 | 2.7 | 5.5 | 5 | - | 1.2 | Yes | Yes |
APW7137 | SOT-23-5 | Boost | CM | 2.5 | 6 | 2.5 | 32 | 1 | - | 1000 | Yes | No |

中文
English

发表评论